Time | Activity | Location |
---|---|---|
DAY 1 (Wednesday) – 04.03.2026. | ||
14.00-19.00 | Arrival and check-in to the tournament | Saline sports hall |
14.00-21.00 | Training sessions at the sports venue | Saline sports hall |
DAY 2 (Thursday) – 05.03.2026. | ||
09.30-13.30 | Tournament qualifications by groups | Saline sports hall |
13.30-15.00 | Lunch | |
16.00-18.00 | Men and Women singles and doubles | Saline sports hall |
DAY 3 (Friday) – 06.03.2026. | ||
09.30-13.00 | Men and Women singles (final and consolation tournament) | Saline sports hall |
13.00-13.45 | Lunch | |
14.00-17.00 | Organized excursion – boat trip | Riva Vrsar (spot marked with Tournament beach flags) |
DAY 4 (Saturday) – 07.03.2026. | ||
9.30-12.00 | Men and Women singles and doubles – to the finals | Saline sports hall |
13.00-14.00 | Lunch | |
15.00-16.00 | Exhibition match of doubles between Zoran Primorac / Jörgen Persson and special guests | Saline sports hall |
16.00-17.00 | Finals in all categories | Saline sports hall |
17.30 | Winning awards & Closing ceremony | Saline sports hall |
DAY 5 (Sunday) – 08.03.2026. | ||
Farewell to our guests |
Maistra Hospitality Group
Vrsar Tourist Board
Municipality of Vrsar
Grand Tour TA
TTC Vrsar