| Time | Activity | Location | |
|---|---|---|---|
| DAY 1 (Wednesday) – 04.03.2026 | |||
| 2:00–7:00 PM | Arrival at destination and accreditation pick-up | Saline Sports Hall | |
| 2:00–9:00 PM | Free practice sessions | Saline Sports Hall | |
| DAY 2 (Thursday) – 05.03.2026 | |||
| 9:30 AM–1:30 PM | Qualification tournament by groups | Saline Sports Hall | |
| 1:30–3:00 PM | Lunch | ||
| 4:00–6:00 PM | Men’s and women’s singles and doubles | Saline Sports Hall | |
| DAY 3 (Friday) – 06.03.2026 | |||
| 9:30 AM–1:00 PM | Men’s and women’s singles (final and consolation rounds) | Saline Sports Hall | |
| 1:00–1:45 PM | Lunch | ||
| 2:00–5:00 PM | Organized excursion and experience | Riva Vrsar (pier below Hotel Pineta) | |
| DAY 4 (Saturday) – 07.03.2026 | |||
| 9:30 AM–12:00 PM | Men’s and women’s singles and doubles – up to finals | Saline Sports Hall | |
| 1:00–2:00 PM | Lunch | ||
| 3:00–4:00 PM | Exhibition doubles match featuring table tennis legends: Zoran Primorac / Jörgen Persson and surprise guests | Saline Sports Hall | |
| 4:00–5:00 PM | Finals in all categories | Saline Sports Hall | |
| 5:30 PM | Closing ceremony and awards presentation | Saline Sports Hall | |
| DAY 5 (Sunday) – 08.03.2026 | |||
| Departure / Farewell to our guests | |||
Maistra Hospitality Group
Vrsar Tourist Board
Municipality of Vrsar
Grand Tour TA
TTC Vrsar